Public attention
30-day English Wikipedia pageviews, normalized across the measured set
AI company impact profile
Loading company impact history and evidence.

AI company impact profile
An enterprise-focused model and retrieval provider with limited consumer visibility.
Rank #10 · Emerging observable footprint
Rising attention
Data effective Aug 31, 2026, 12:00 AM UTC · recomputed Sep 1, 2026, 2:14 PM UTC
How to read 6
The score normalizes public attention, official developer activity, evidence-backed gains, evidence-backed problems, and source breadth across the measured company set.
It does not mean: that Cohere is the “best,” safest, most valuable, or most responsible company. Documented problems contribute to visible footprint rather than being hidden as a negative subtraction.
Read the complete methodology →Normalized components
30-day English Wikipedia pageviews, normalized across the measured set
stars and public repositories in the company’s official GitHub organization
independent stored sources attached to company-linked gain readings
independent stored sources attached to company-linked problem readings
unique independent sources in the published Truvace record
Observed history
Fixed 0–100 scale
Lines connect observed snapshots only. Gaps do not mean a score stayed unchanged. Diamond markers indicate a methodology-version transition.
| Effective date | Cohere |
|---|---|
| Jul 18, 2026 | 0 · visible-impact-v1 |
| Jul 19, 2026 | 0 · visible-impact-v2 · method changed |
| Jul 20, 2026 | 0 · visible-impact-v2 |
| Jul 21, 2026 | 0 · visible-impact-v2 |
| Jul 22, 2026 | 0 · visible-impact-v2 |
| Jul 23, 2026 | 0 · visible-impact-v2 |
| Jul 24, 2026 | 0 · visible-impact-v2 |
| Jul 25, 2026 | 0 · visible-impact-v2 |
| Jul 26, 2026 | 0 · visible-impact-v2 |
| Jul 27, 2026 | 0 · visible-impact-v2 |
| Jul 28, 2026 | 0 · visible-impact-v2 |
| Jul 29, 2026 | 0 · visible-impact-v2 |
| Jul 30, 2026 | 0 · visible-impact-v2 |
| Jul 31, 2026 | 0 · visible-impact-v2 |
| Aug 1, 2026 | 0 · visible-impact-v2 |
| Aug 2, 2026 | 0 · visible-impact-v2 |
| Aug 3, 2026 | 0 · visible-impact-v2 |
| Aug 4, 2026 | 0 · visible-impact-v2 |
| Aug 5, 2026 | 0 · visible-impact-v2 |
| Aug 6, 2026 | 26 · visible-impact-v2 |
| Aug 7, 2026 | 0 · visible-impact-v2 |
| Aug 8, 2026 | 0 · visible-impact-v2 |
| Aug 9, 2026 | 0 · visible-impact-v2 |
| Aug 10, 2026 | 0 · visible-impact-v2 |
| Aug 11, 2026 | 0 · visible-impact-v2 |
| Aug 12, 2026 | 0 · visible-impact-v2 |
| Aug 13, 2026 | 0 · visible-impact-v2 |
| Aug 14, 2026 | 0 · visible-impact-v2 |
| Aug 15, 2026 | 28 · visible-impact-v2 |
| Aug 16, 2026 | 45 · visible-impact-v2 |
| Aug 17, 2026 | 3 · visible-impact-v2 |
| Aug 18, 2026 | 3 · visible-impact-v2 |
| Aug 19, 2026 | 3 · visible-impact-v2 |
| Aug 20, 2026 | 4 · visible-impact-v2 |
| Aug 21, 2026 | 4 · visible-impact-v2 |
| Aug 22, 2026 | 4 · visible-impact-v2 |
| Aug 23, 2026 | 4 · visible-impact-v2 |
| Aug 24, 2026 | 2 · visible-impact-v2 |
| Aug 25, 2026 | 5 · visible-impact-v2 |
| Aug 26, 2026 | 5 · visible-impact-v2 |
| Aug 27, 2026 | 5 · visible-impact-v2 |
| Aug 28, 2026 | 5 · visible-impact-v2 |
| Aug 29, 2026 | 5 · visible-impact-v2 |
| Aug 30, 2026 | 6 · visible-impact-v2 |
| Aug 31, 2026 | 6 · visible-impact-v2 |
No interpolation
| Effective | Score | Rank | Gain | Problem | Method |
|---|---|---|---|---|---|
| Aug 31, 2026, 12:00 AM UTC | 6 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 30, 2026, 12:00 AM UTC | 6 (+1) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 29, 2026, 12:00 AM UTC | 5 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 28, 2026, 12:00 AM UTC | 5 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 27, 2026, 12:00 AM UTC | 5 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 26, 2026, 12:00 AM UTC | 5 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 25, 2026, 12:00 AM UTC | 5 (+3) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 24, 2026, 12:00 AM UTC | 2 (-2) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 23, 2026, 12:00 AM UTC | 4 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 22, 2026, 12:00 AM UTC | 4 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 21, 2026, 12:00 AM UTC | 4 (0) | #10 (0) | 16 | 0 | visible-impact-v2 |
| Aug 20, 2026, 12:00 AM UTC | 4 (+1) | #10 (0) | 16 | 0 | visible-impact-v2 |
Evidence profile
Most deployments sit behind private contracts and are not publicly observable.
Linked to the record
Claims are sorted by their existing Sourced Index impact score. Each card links to its Truvace record and original sources; company marketing is not treated as independent proof.
1 gain · 0 problem · 0 high-evidence
Published 2026-08-04, this peer-reviewed comparative case study examines passages from George Orwell's Nineteen Eighty-Four and Ross Goodwin's 2018 sensor-driven LSTM book 1 the Road to assess how generative systems handle literary coherence and creative agency.
Aug 8, 2026
Published 2026-08-04, this peer-reviewed comparative case study examines passages from George Orwell's Nineteen Eighty-Four and Ross Goodwin's 2018 sensor-driven LSTM book 1 the Road to assess how generative systems handle literary coherence and creative agency.
Aug 8, 2026
Researchers developed NA-DyCNN, a lightweight noise-aware dynamic convolutional network for OCT-based retinal disease classification that explicitly models post-acquisition speckle variability during training to improve cross-scanner robustness.
Aug 15, 2026
This peer-reviewed overview from November 2025 surveys how music generation moved from rule-based approaches to deep learning models such as RNNs, Transformers and GANs, detailing their architectures and training and noting current ability to produce coherent melodies and complete pieces.
Jul 20, 2026
On July 30, 2026, a purpose-built enterprise AI agents platform was described as now available to government agencies, extending secure, sovereign AI deployment options to the public sector.
Aug 16, 2026
Recorded changes